1 Ferry St
Fall River, MA 02721
USA

- Compass (offset & deviation circles)
- Speed Log (measured distance)
- Wind Angle (offset & check tack to tack)

Permanent link to this article: https://vs.j109.org/event/instrument-calibration-2025/
Work Day @ Borden Light MarinaTomorrow! Wed. Apr 8th, 2026 @ 10:30AM - 6:00PM EDTBe at Borden Light Marina - Wed. Apr 8th @ 10:30AM EDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crew Color Codes: Green=Confirmed, Yellow=Verify, Red=Not Available, White=Maybe. | ||||
| Name | Position | Assignment | Avail | Comment |
| Bill | Skipper | ✓ | ||
| PeterT | Crew | ✓ | ||
| AlexB | Crew | ? | ||
| Ellie | Not Assigned | X | ||
| Francesco | Crew | X | ||
| Gardner | Not Assigned | X | ||
| GerryO | Not Assigned | X | ||
| JohnN | Not Assigned | X | ||
| LisaM | Not Assigned | X | ||
| MattG | Not Assigned | X | ||
| Sue O | Not Assigned | X | ||
| Total Crew: 3 (Confirmed: 2, Maybe: 1) | ||||
| Crew Color Codes: Green=Confirmed, Yellow=Verify, Red=Not Available, White=Maybe. | ||||
| Name | Position | Assignment | Avail | Comment |
| Bill | Skipper | ✓ | ||
| Ellie | Not Assigned | X | ||
| Francesco | Crew | X | ||
| Gardner | Not Assigned | X | ||
| GerryO | Not Assigned | X | ||
| JohnN | Not Assigned | X | ||
| LisaM | Not Assigned | X | ||
| MattG | Not Assigned | X | ||
| PeterT | Not Assigned | X | ||
| Sue O | Not Assigned | X | ||
| Total Crew: 1 (Confirmed: 1, Maybe: 0) | ||||
| Crew Color Codes: Green=Confirmed, Yellow=Verify, Red=Not Available, White=Maybe. | ||||
| Name | Position | Assignment | Avail | Comment |
| Bill | Skipper | ✓ | ||
| Francesco | Crew | ✓ | ||
| AlexB | Crew | ? | ||
| JohnN | Crew | ? | ||
| Ellie | Not Assigned | X | ||
| Gardner | Not Assigned | X | ||
| LisaM | Not Assigned | X | ||
| MattG | Not Assigned | X | ||
| PeterT | Not Assigned | X | ||
| Total Crew: 4 (Confirmed: 2, Maybe: 2) | ||||
Fall River High Tide 5:29am
Post # 5850| Crew Color Codes: Green=Confirmed, Yellow=Verify, Red=Not Available, White=Maybe. | ||||
| Name | Position | Assignment | Avail | Comment |
| Bill | Skipper | ✓ | ||
| Sue O | Crew | ✓ | ||
| JohnN | Crew | ? | ||
| Ellie | Not Assigned | X | ||
| Francesco | Not Assigned | X | ||
| Gardner | Not Assigned | X | ||
| LisaM | Not Assigned | X | ||
| MattG | Not Assigned | X | ||
| PeterT | Not Assigned | X | ||
| Total Crew: 3 (Confirmed: 2, Maybe: 1) | ||||
Meet 10am at Navy Marina or 10:30 at Borden Light Marina per assignments in crew list.
We'll get delivered in one car to BLM so no cars are stranded.
Everyone bring a water bottle Bill will have sandwiches and snacks. Beer and seltzer are in the reefer.
Should be a nice cruise from Borden Light to the Navy Marina.
Post # 5835| Crew Color Codes: Green=Confirmed, Yellow=Verify, Red=Not Available, White=Maybe. | ||||
| Name | Position | Assignment | Avail | Comment |
| Beatrice | Crew | ✓ | ||
| Bill | Helm | ✓ | ||
| Francesco | Crew | ✓ | ||
| KristinP | Crew | ✓ | ||
| LisaM | Crew | ✓ | ||
| PeterT | Crew | ✓ | ||
| RolandH | Foredeck | ✓ | ||
| SarahW | Crew | ✓ | ||
| Wayne | Main Trimmer | ✓ | ||
| JohnN | Crew | ? | ||
| Ellie | Not Assigned | X | ||
| Gardner | Not Assigned | X | ||
| MattG | Not Assigned | X | ||
| PeterG | Crew | X | ||
| Sue O | Crew | X | ||
| Total Crew: 10 (Confirmed: 9, Maybe: 1) | ||||
Note: We will have extra people onboard and will rotate through for training evolutions. Normally we limit max crew to 8 (7 for OD events). For training will have 10 and may put 2 below on rotational basis.
Homework Assignment: Please review this presentation on using the instruments - J/109 Vento Solare Crew Training for B&G Instruments
Please be at the dock on time to stow gear and a quick brief so we can be out on the water at 5:15pm.
Walk through settings on dock, then leave dock @ 5:15pm sharp.
--Practice upwind settings, tacks, calling wind and shifts, crew communications, jib trim and inhaul settings
--Spinnaker sets, jybes, downwind settings, crew communications
--Dust off the cob webs and instruct new crew on Vento Solare race routine and instruments
Using One Design Class Sails
Post # 5836| Add to my Calendar | View Calendar |
| Event | Date | Results / Series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JYC Fall Series JYC Fall Series @ Navy Marina Slip A49TAGS: JYC Narragansett Bay Newport USA NortheastSun. Oct 5th, 2025 @ 12:30PM EDTBe at Navy Marina Slip A49 - Sun. Oct 5th @ 12:30PM EDT Club Website: Jamestown YC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crew Color Codes: Green=Confirmed, Yellow=Verify, Red=Not Available, White=Maybe. | ||||
| Name | Position | Assignment | Avail | Comment |
| Beatrice | Mast | ✓ | ||
| Bill | Helm | ✓ | ||
| GerryO | Pit | Tactics | ✓ | |
| RolandH | Foredeck | ✓ | ||
| SarahW | Headsail Trimmer | ✓ | ||
| Sue O | Spinnaker Trimmer | ✓ | ||
| Wayne | Main Trimmer | ✓ | ||
| AlexB | Not Assigned | X | ||
| Andrew | Pit | X | ||
| ChrisB | Crew | X | ||
| Ellie | Crew | X | ||
| Francesco | Not Assigned | X | ||
| Gardner | Mast | X | ||
| KristinP | Crew | X | ||
| LisaM | Crew | X | ||
| PeterT | Not Assigned | X | ||
| SteveC | Headsail Trimmer | X | ||
| Wendy | Crew | X | ||
| Total Crew: 7 (Confirmed: 7, Maybe: 0) | ||||
JYC Fall Series Sunday afternoon weekly. The warning signal for the first class is approximately 1330.
| Crew Color Codes: Green=Confirmed, Yellow=Verify, Red=Not Available, White=Maybe. | ||||
| Name | Position | Assignment | Avail | Comment |
| AlexB | Mast | ✓ | ||
| Beatrice | Headsail Trimmer | ✓ | ||
| Bill | Helm | ✓ | ||
| Francesco | Main Trimmer | ✓ | ||
| GerryO | Pit | ✓ | ||
| LisaM | Squirrel | ✓ | ||
| SarahW | Foredeck | ✓ | ||
| Sue O | Spinnaker Trimmer | ✓ | ||
| Andrew | Pit | X | ||
| ChrisB | Crew | X | ||
| Ellie | Crew | X | ||
| Gardner | Mast | X | ||
| KristinP | Not Assigned | X | ||
| PeterG | Not Assigned | X | ||
| PeterT | Not Assigned | X | ||
| RolandH | Not Assigned | X | ||
| Wayne | Not Assigned | X | ||
| Wendy | Crew | X | ||
| Total Crew: 8 (Confirmed: 8, Maybe: 0) | ||||
JYC Fall Series Sunday afternoon weekly. The warning signal for the first class is approximately 1330.
| Crew Color Codes: Green=Confirmed, Yellow=Verify, Red=Not Available, White=Maybe. | ||||
| Name | Position | Assignment | Avail | Comment |
| Bill | Helm | ✓ | ||
| DaveD | Foredeck | ✓ | ||
| Eric | Pit | Tactics | ✓ | |
| GerryO | Main Trimmer | ✓ | ||
| KristinP | Headsail Trimmer | ✓ | ||
| LisaM | Mast | ✓ | ||
| Sue O | Spinnaker Trimmer | ✓ | ||
| AlexB | Not Assigned | X | ||
| Andrew | Pit | X | ||
| Beatrice | Mast | X | ||
| ChrisB | Foredeck | X | ||
| Ellie | Crew | X | ||
| Francesco | Crew | X | ||
| Gardner | Mast | X | ||
| PeterG | Not Assigned | X | ||
| PeterT | Not Assigned | X | ||
| RolandH | Not Assigned | X | ||
| SarahW | Headsail Trimmer | X | ||
| Wayne | Not Assigned | X | ||
| Wendy | Crew | X | ||
| Total Crew: 7 (Confirmed: 7, Maybe: 0) | ||||
1055 Initial Warning Signal for starts near Rose Island - Vento Solare in Class 3 - warning 1105, start 1110
Party after racing at Newport Shipyard (Bill purchased 8 tickets for Self & Crew). Bring refillable water bottle and lunch.
Please consider supporting the charities that Sail for Hope is raising money for (Warrior Sailing, Better Bay Alliance and Sail Newport Financial Aid Fund) at this link. When making a donation put J/109 Vento Solare in the boat name field. Pass this on to friends and families.
Post # 5623
| Crew Color Codes: Green=Confirmed, Yellow=Verify, Red=Not Available, White=Maybe. | ||||
| Name | Position | Assignment | Avail | Comment |
| Bill | Helm | ✓ | ||
| GerryO | Main Trimmer | ✓ | ||
| PeterG | Pit | ✓ | ||
| RolandH | Foredeck | ✓ | ||
| SarahW | Headsail Trimmer | ✓ | ||
| Sue O | Spinnaker Trimmer | ✓ | ||
| KristinP | Mast | ? | ||
| AlexB | Not Assigned | X | ||
| Andrew | Pit | X | ||
| Beatrice | Mast | X | ||
| ChrisB | Crew | X | ||
| Ellie | Crew | X | ||
| Francesco | Not Assigned | X | ||
| Gardner | Mast | X | ||
| LisaM | Crew | X | ||
| PeterT | Not Assigned | X | ||
| Wayne | Not Assigned | X | ||
| Wendy | Crew | X | ||
| Total Crew: 7 (Confirmed: 6, Maybe: 1) | ||||
JYC Fall Series Sunday afternoon weekly. The warning signal for the first class is approximately 1330.
| Crew Color Codes: Green=Confirmed, Yellow=Verify, Red=Not Available, White=Maybe. | ||||
| Name | Position | Assignment | Avail | Comment |
| Andrew | Pit | ✓ | ||
| Beatrice | Headsail Trimmer | ✓ | ||
| Bill | Helm | ✓ | ||
| Francesco | Main Trimmer | ✓ | ||
| KristinP | Mast | ✓ | ||
| Sue O | Spinnaker Trimmer | ✓ | ||
| AlexB | Not Assigned | X | ||
| ChrisB | Crew | X | ||
| Ellie | Crew | X | ||
| Gardner | Mast | X | ||
| GerryO | Main Trimmer | X | ||
| LisaM | Squirrel | X | ||
| PeterT | Not Assigned | X | ||
| RolandH | Not Assigned | X | ||
| Wayne | Not Assigned | X | ||
| Wendy | Crew | X | ||
| Total Crew: 6 (Confirmed: 6, Maybe: 0) | ||||
Twenty Hundred Club Fall Race around Prudence Island
Start @ 1030 West of Prudence Island Vicinity of R14 Allen's Harbor
Post # 5562Made with by Graphene Themes.
Recent Comments
Tori's trip to NYC was canceled. Matt & Tori will attend.
Sorry to miss this event! Going to NYC with girlfriends to see a play and wont be home in time. Matt should be available
Pictures from Pat & Sue for the last sail of the season from the Navy marina to Borden Light.
Pictures from Block Island Steve
This photo from Block Island Steve
98TH CONANICUT YACHT CLUB AROUND THE ISLAND RACE